A look at Queen's Park's head to head record 06/07
TEAM | PLD | WON | DRAWN | LOST | GF | GA | GD | PTS |
4 | 2 | 1 | 1 | 9 | 4 | +5 | 7 | |
4 | 2 | 0 | 2 | 3 | 5 | -2 | 6 | |
Berwick Rangers | 4 | 2 | 0 | 2 | 3 | 3 | 0 | 6 |
4 | 3 | 1 | 0 | 5 | 1 | +4 | 10 | |
4 | 1 | 1 | 2 | 4 | 3 | +1 | 4 | |
4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 | |
4 | 4 | 0 | 0 | 11 | 1 | +10 | 12 | |
4 | 3 | 1 | 0 | 11 | 1 | +10 | 10 | |
4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 |





