Queen's Park league match analysis 2011/2012
Breakdown of Queen's Park's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Alloa Athletic | 17 Sep | L 1-3 | 10 Dec | L 0-1 | 0 / 9 |
| 4 Feb | L 1-2 | |||||
| 2 | Stranraer | 13 Aug | W 2-0 | 29 Oct | W 3-2 | 6 / 6 |
| 3 | Annan Athletic | 5 Nov | D 0-0 | 21 Jan | W 3-2 | 4 / 9 |
| 6 Aug | L 2-5 | |||||
| 5 | Elgin City | 14 Jan | W 6-0 | 20 Aug | L 0-2 | 3 / 6 |
| 6 | Berwick Rangers | 27 Aug | D 1-1 | 12 Nov | L 0-2 | 1 / 6 |
| 7 | Peterhead | 3 Dec | D 1-1 | 24 Sep | D 1-1 | 2 / 9 |
| 28 Jan | L 1-2 | |||||
| 8 | Montrose | 15 Oct | W 3-1 | 3 / 3 | ||
| 9 | Clyde | 13 Dec | W 3-0 | 2 Jan | W 2-1 | 9 / 9 |
| 10 Sep | W 2-0 | |||||
| 10 | East Stirlingshire | 24 Dec | W 2-0 | 1 Oct | W 3-1 | 6 / 6 |
| Irn Bru Scottish Division Three analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 107/73 Home wins: 51 Away wins: 30 Score draws: 22 No-score draws: 4 |
Highest aggregate: 8 Montrose 3 Berwick Rgrs. 5 Stranraer 4 Montrose 4 Clyde 7 East Stirling 1 |
Highest team score: 7 Clyde 7 East Stirling 1 |
|
