Queen's Park complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 4 Irn Bru Scottish Division Three 4th/10 21 5 3 2 20 8 5 1 5 17 19 10 4 7 37 27 34
2010/2011 4 Irn Bru Scottish Division Three 3rd/10 36 10 3 5 31 17 8 2 8 26 26 18 5 13 57 43 59
2009/2010 4 Irn Bru Scottish Division Three 4th/10 36 7 2 9 24 27 8 4 6 18 15 15 6 15 42 42 51
2008/2009 3 Irn Bru Scottish Division Two 9th*/10 36 4 6 8 17 23 3 6 9 18 31 7 12 17 35 54 33
2007/2008 3 Irn Bru Scottish Division Two 8th/10 36 6 3 9 23 26 7 2 9 25 25 13 5 18 48 51 44
2006/2007 4 Scottish Division Three 3rd*/10 36 12 3 3 33 13 9 2 7 24 15 21 5 10 57 28 68
2005/2006 4 Bells Scottish Division Three 6th/10 36 6 7 5 29 24 7 5 6 18 18 13 12 11 47 42 51
2004/2005 4 Bells Scottish Division Three 4th/10 36 7 5 6 24 24 6 4 8 27 26 13 9 14 51 50 48
2003/2004 4 Bells Scottish Division Three 7th/10 36 5 5 8 20 24 5 6 7 21 29 10 11 15 41 53 41
2002/2003 4 Bells Scottish Division Three 8th/10 36 3 5 10 21 29 4 6 8 18 22 7 11 18 39 51 32
2001/2002 4 Bells Scottish Division Three 10th/10 36 4 6 8 17 21 5 2 11 21 32 9 8 19 38 53 35
2000/2001 3 Scottish Division Two 9th/10 36 5 6 7 14 16 5 4 9 14 24 10 10 16 28 40 40
1999/2000 4 Scottish Division Three 1st/10 36 11 2 5 28 20 9 7 2 26 17 20 9 7 54 37 69
1998/1999 4 Scottish Division Three 6th/10 36 6 7 5 22 21 5 4 9 19 25 11 11 14 41 46 44
1997/1998 4 Scottish Division Three 7th/10 36 5 3 10 20 33 5 8 5 22 22 10 11 15 42 55 41
1996/1997 4 Scottish Division Three 8th/10 36 7 3 8 27 29 2 6 10 19 30 9 9 18 46 59 36
1995/1996 4 Scottish Division Three 6th/10 36 6 8 4 21 15 6 4 8 19 28 12 12 12 40 43 48
1994/1995 4 Scottish Division Three 8th/10 36 7 2 9 21 27 5 4 9 25 30 12 6 18 46 57 42
1993/1994 3 Scottish Division Two 11th/14 39 10 4 6 34 32 2 6 11 18 44 12 10 17 52 76 34
1992/1993 3 Scottish Division Two 11th/14 39 6 6 7 29 32 2 6 12 22 41 8 12 19 51 73 28
1991/1992 3 Scottish Division Two 9th/14 39 10 3 7 31 26 4 4 11 28 37 14 7 18 59 63 35
1990/1991 3 Scottish Division Two 5th/14 39 11 6 2 27 12 6 2 12 21 30 17 8 14 48 42 42
1989/1990 3 Scottish Division Two 11th/14 39 10 5 5 26 23 3 5 11 14 28 13 10 16 40 51 36
1988/1989 3 Scottish Division Two 7th/14 39 8 7 4 26 20 2 11 7 24 29 10 18 11 50 49 38
1987/1988 3 Scottish Division Two 3rd/14 39 10 6 4 30 20 11 3 5 34 24 21 9 9 64 44 51
1986/1987 3 Scottish Division Two 9th/14 39 5 12 2 27 20 4 7 9 21 29 9 19 11 48 49 37
1985/1986 3 Scottish Division Two 4th/14 39 14 3 3 37 15 5 5 9 24 24 19 8 12 61 39 46
1984/1985 3 Scottish Division Two 10th/14 39 7 5 7 24 19 5 4 11 24 36 12 9 18 48 55 33
1983/1984 3 Scottish Division Two 10th/14 39 10 4 6 35 28 4 4 11 23 35 14 8 17 58 63 36
1982/1983 2 Scottish Division One 14th/14 39 3 6 10 24 39 3 5 12 20 41 6 11 22 44 80 23
1981/1982 2 Scottish Division One 8th/14 39 11 5 4 32 17 2 5 12 9 24 13 10 16 41 41 36
1980/1981 3 Scottish Division Two 1st/14 39 9 9 2 30 19 7 9 3 32 24 16 18 5 62 43 50
1979/1980 3 Scottish Division Two 5th/14 39 8 5 6 32 21 8 4 8 27 26 16 9 14 59 47 41
1978/1979 3 Scottish Division Two 13th/14 39 4 7 8 19 19 4 5 11 27 38 8 12 19 46 57 28
1977/1978 3 Scottish Division Two 7th/14 39 6 8 6 19 22 7 7 5 33 29 13 15 11 52 51 41
1976/1977 3 Scottish Division Two 5th/14 39 11 4 4 35 21 6 7 7 30 30 17 11 11 65 51 45
1975/1976 3 Scottish Division Two 4th/14 26 8 2 3 24 14 2 7 4 17 19 10 9 7 41 33 29
1974/1975 2 Scottish Second Division 16th/20 38 4 6 9 19 27 6 4 9 22 27 10 10 18 41 54 30
1973/1974 2 Scottish Second Division 14th/19 36 8 2 8 21 23 4 2 12 21 41 12 4 20 42 64 28
1972/1973 2 Scottish Second Division 14th/19 36 5 6 7 26 29 4 6 8 18 32 9 12 15 44 61 30
1971/1972 2 Scottish Second Division 12th/19 36 8 4 6 30 27 4 5 9 17 34 12 9 15 47 61 33
1970/1971 2 Scottish Second Division 13th/19 36 8 3 7 23 28 5 1 12 28 44 13 4 19 51 72 30
1969/1970 2 Scottish Second Division 15th/19 36 6 4 8 21 27 4 2 12 17 35 10 6 20 38 62 26
1968/1969 2 Scottish Second Division 11th/19 36 8 3 7 25 26 5 4 9 25 33 13 7 16 50 59 33
1967/1968 2 Scottish Second Division 4th/19 36 10 4 4 41 23 10 4 4 35 24 20 8 8 76 47 48
1966/1967 2 Scottish Second Division 7th/20 38 10 4 5 51 29 5 6 8 27 39 15 10 13 78 68 40
1965/1966 2 Scottish Second Division 13th/19 36 7 4 7 33 29 6 3 9 29 36 13 7 16 62 65 33
1964/1965 2 Scottish Second Division 4th/19 36 9 5 4 28 13 8 4 6 29 28 17 9 10 57 41 43
1963/1964 2 Scottish Second Division 7th/19 36 12 1 5 33 21 5 3 10 24 33 17 4 15 57 54 38
1962/1963 2 Scottish Second Division 14th/19 36 8 3 7 35 30 5 3 10 31 42 13 6 17 66 72 32
1961/1962 2 Scottish Second Division 12th/19 36 7 6 5 34 26 5 3 10 30 36 12 9 15 64 62 33
1960/1961 2 Scottish Second Division 15th/19 36 7 4 7 33 36 3 2 13 28 51 10 6 20 61 87 26
1959/1960 2 Scottish Second Division 11th/19 36 11 1 6 33 31 6 1 11 32 48 17 2 17 65 79 36
1958/1959 2 Scottish Second Division 18th/19 36 7 2 9 31 36 2 4 12 22 44 9 6 21 53 80 24
1957/1958 1 Scottish First Division 18th/18 34 1 0 16 18 60 3 1 13 23 54 4 1 29 41 114 9
1956/1957 1 Scottish First Division 13th/18 34 9 2 6 33 19 2 5 10 22 40 11 7 16 55 59 29
1955/1956 2 Scottish B Division 1st/19 36 12 3 3 41 13 11 5 2 37 15 23 8 5 78 28 54
1954/1955 2 Scottish B Division 4th/16 30 7 4 4 33 15 8 1 6 32 21 15 5 10 65 36 35
1953/1954 2 Scottish B Division 10th/16 30 7 5 3 45 23 2 4 9 11 28 9 9 12 56 51 27
1952/1953 2 Scottish B Division 3rd/16 30 9 3 3 41 20 6 4 5 29 26 15 7 8 70 46 37
1951/1952 2 Scottish B Division 15th/16 30 5 2 8 24 27 3 2 10 16 35 8 4 18 40 62 20
1950/1951 2 Scottish B Division 6th/16 30 9 4 2 30 19 4 3 8 26 34 13 7 10 56 53 33
1949/1950 2 Scottish B Division 9th/16 30 8 3 4 30 20 4 4 7 33 39 12 7 11 63 59 31
1948/1949 2 Scottish B Division 5th/16 30 9 4 2 34 14 5 3 7 32 35 14 7 9 66 49 35
1947/1948 1 Scottish A Division 16th/16 60 10 4 16 58 64 8 0 22 32 86 18 4 38 90 150 40
1946/1947 1 Scottish A Division 13th/16 30 3 5 7 18 25 5 1 9 29 35 8 6 16 47 60 22
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 Scottish First Division 19th/20 38 7 4 8 31 32 4 1 14 26 51 11 5 22 57 83 27
1937/1938 1 Scottish First Division 12th/20 38 6 8 5 33 32 5 4 10 26 42 11 12 15 59 74 34
1936/1937 1 Scottish First Division 15th/20 38 3 7 9 24 36 6 5 8 27 41 9 12 17 51 77 30
1935/1936 1 Scottish First Division 13th/20 38 8 6 5 36 25 3 4 12 22 50 11 10 17 58 75 32
1934/1935 1 Scottish First Division 12th/20 38 11 4 4 43 30 2 6 11 18 50 13 10 15 61 80 36
1933/1934 1 Scottish First Division 15th/20 38 7 3 9 33 41 6 2 11 32 44 13 5 20 65 85 31
1932/1933 1 Scottish First Division 9th/20 38 11 5 3 46 24 6 2 11 32 55 17 7 14 78 79 41
1931/1932 1 Scottish First Division 16th/20 38 9 2 8 36 38 4 3 12 23 41 13 5 20 59 79 31
1930/1931 1 Scottish First Division 13th/20 38 9 6 4 45 27 4 1 14 26 45 13 7 18 71 72 33
1929/1930 1 Scottish First Division 15th/20 38 9 2 8 36 36 6 2 11 31 44 15 4 19 67 80 34
1928/1929 1 Scottish First Division 5th/20 38 13 1 5 69 31 5 6 8 31 38 18 7 13 100 69 43
1927/1928 1 Scottish First Division 16th/20 38 10 4 5 52 31 2 2 15 17 49 12 6 20 69 80 30
1926/1927 1 Scottish First Division 12th/20 38 11 2 6 47 35 4 4 11 27 49 15 6 17 74 84 36
1925/1926 1 Scottish First Division 13th/20 38 10 1 8 43 39 5 3 11 27 42 15 4 19 70 81 34
1924/1925 1 Scottish First Division 17th/20 38 9 4 6 30 22 3 4 12 20 49 12 8 18 50 71 32
1923/1924 1 Scottish First Division 17th/20 38 7 7 5 22 21 4 2 13 21 39 11 9 18 43 60 31
1922/1923 2 Scottish Second Division 1st/20 38 16 3 0 50 13 8 6 5 23 18 24 9 5 73 31 57
1921/1922 1 Scottish First Division 21st/22 42 5 5 11 22 46 4 5 12 16 36 9 10 23 38 82 28
1920/1921 1 Scottish First Division 19th/22 42 6 8 7 24 28 5 3 13 21 52 11 11 20 45 80 33
1919/1920 1 Scottish First Division 12th/22 42 11 5 5 41 28 3 5 13 26 45 14 10 18 67 73 38
1918/1919 1 Scottish First Division 8th/18 34 10 1 6 39 29 5 4 8 20 28 15 5 14 59 57 35
1917/1918 1 Scottish First Division 7th/18 34 11 4 2 41 15 3 2 12 23 48 14 6 14 64 63 34
1916/1917 1 Scottish First Division 18th/20 38 7 5 7 34 37 4 2 13 22 44 11 7 20 56 81 29
1915/1916 1 Scottish First Division 18th/20 38 7 5 7 30 34 4 1 14 23 66 11 6 21 53 100 28
1914/1915 1 Scottish First Division 20th/20 38 3 2 14 14 39 1 3 15 13 51 4 5 29 27 90 13
1913/1914 1 Scottish First Division 16th/20 38 7 6 6 29 33 3 3 13 23 51 10 9 19 52 84 29
1912/1913 1 Scottish First Division 18th/18 34 4 3 10 20 32 1 0 16 14 56 5 3 26 34 88 13
1911/1912 1 Scottish First Division 17th/18 34 6 6 5 18 22 2 3 12 11 31 8 9 17 29 53 25
1910/1911 1 Scottish First Division 18th/18 34 5 2 10 15 28 0 2 15 13 52 5 4 25 28 80 14
1909/1910 1 Scottish First Division 14th/18 34 8 5 4 37 25 4 1 12 17 49 12 6 16 54 74 30
1908/1909 1 Scottish First Division 15th/18 34 2 6 9 18 31 4 7 6 24 34 6 13 15 42 65 25
1907/1908 1 Scottish First Division 16th/18 34 5 5 7 28 29 2 3 12 26 55 7 8 19 54 84 22
1906/1907 1 Scottish First Division 15th/18 34 7 1 9 27 29 2 5 10 24 37 9 6 19 51 66 24
1905/1906 1 Scottish First Division 16th/16 30 4 3 8 21 36 1 1 13 20 52 5 4 21 41 88 14
1904/1905 1 Scottish First Division 12th/14 26 5 3 5 18 19 1 5 7 10 26 6 8 12 28 45 20
1903/1904 1 Scottish First Division 8th/14 26 4 7 2 17 19 2 2 9 11 28 6 9 11 28 47 21
1902/1903 1 Scottish First Division 10th/12 22 4 3 4 20 19 1 2 8 13 29 5 5 12 33 48 15
1901/1902 1 Scottish First Division 8th/10 18 5 1 3 12 7 0 3 6 9 25 5 4 9 21 32 14
1900/1901 1 Scottish First Division 8th/11 20 4 3 3 18 13 3 0 7 15 24 7 3 10 33 37 17
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 1876 1877 3753
Won 787 471 1258
Drawn 445 392 837
Lost 644 1014 1658
Scored 3094 2405 5499
Conceded 2707 3763 6470
Points 2135 1438 3573
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register