>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Match Previews    Squad (out-of-date)    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
08/09 FIXTURE LIST
Spiders Latest
Match Previews
Match Reports
SFL 3rd Division
Fixtures/Results
The Cups 2005/06
In the News
Player Ratings
Games
Beat The Manager
Instant Win Games
Football Quiz
Queen's Park FC
Honours & Information
Queen's League Hist
Queen's Cup History
Dircetions
Scottish Cup
Legends
General Info 05/06
Betting
Betting News
The Squad
Squad (out-of-date)
Player Search
Goalkeepers
Defenders
Midfielders
Forwards
Features
Head To Head
Opposition Guide
Statistics 2005/06
The Stats
Interactive
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Competition
Match Day
Head-to-Head
General
Top Stories
Results Service
Games to Come
World Cup 2006
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
Archives
Month By Month
 League history Queens Park 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2008/2009 3 Bells Scottish Division Two 7th 00 00 0 0 0
2007/2008 3 Irn Bru Scottish Division Two 8th 3613 518 48 51 44
2006/2007 4 Bells Scottish Division Three 3rd* 3621 510 57 28 68
2005/2006 4 Bells Scottish Division Three 6th 3613 1211 47 42 51
2004/2005 4 Bells Scottish Division Three 4th 3613 914 51 50 48
2003/2004 4 Bells Scottish Division Three 7th 3610 1115 41 53 41
2002/2003 4 Bells Scottish Division Three 8th 367 1118 39 51 32
2001/2002 4 Bells Scottish Division Three 10th 369 819 38 53 35
2000/2001 3 Scottish Division Two 9th 3610 1016 28 40 40
1999/2000 4 Scottish Division Three 1st 3620 97 54 37 69
1998/1999 4 Scottish Division Three 6th 3611 1114 41 46 44
1997/1998 4 Scottish Division Three 7th 3610 1115 42 55 41
1996/1997 4 Scottish Division Three 8th 369 918 46 59 36
1995/1996 4 Scottish Division Three 6th 3612 1212 40 43 48
1994/1995 4 Scottish Division Three 8th 3612 618 46 57 42
1993/1994 3 Scottish Division Two 11th 3912 1017 52 76 34
1992/1993 3 Scottish Division Two 11th 398 1219 51 73 28
1991/1992 3 Scottish Division Two 9th 3914 718 59 63 35
1990/1991 3 Scottish Division Two 5th 3917 814 48 42 42
1989/1990 3 Scottish Division Two 11th 3913 1016 40 51 36
1988/1989 3 Scottish Division Two 7th 3910 1811 50 49 38
1987/1988 3 Scottish Division Two 3rd 3921 99 64 44 51
1986/1987 3 Scottish Division Two 9th 399 1911 48 49 37
1985/1986 3 Scottish Division Two 4th 3919 812 61 39 46
1984/1985 3 Scottish Division Two 10th 3912 918 48 55 33
1983/1984 3 Scottish Division Two 10th 3914 817 58 63 36
1982/1983 2 Scottish Division One 14th 396 1122 44 80 23
1981/1982 2 Scottish Division One 8th 3913 1016 41 41 36
1980/1981 3 Scottish Division Two 1st 3916 185 62 43 50
1979/1980 3 Scottish Division Two 5th 3916 914 59 47 41
1978/1979 3 Scottish Division Two 13th 398 1219 46 57 28
1977/1978 3 Scottish Division Two 7th 3913 1511 52 51 41
1976/1977 3 Scottish Division Two 5th 3917 1111 65 51 45
1975/1976 3 Scottish Division Two 4th 2610 97 41 33 29
1974/1975 2 Scottish Second Division 16th 3810 1018 41 54 30
1973/1974 2 Scottish Second Division 14th 3612 420 42 64 28
1972/1973 2 Scottish Second Division 14th 369 1215 44 61 30
1971/1972 2 Scottish Second Division 12th 3612 915 47 61 33
1970/1971 2 Scottish Second Division 13th 3613 419 51 72 30
1969/1970 2 Scottish Second Division 15th 3610 620 38 62 26
1968/1969 2 Scottish Second Division 11th 3613 716 50 59 33
1967/1968 2 Scottish Second Division 4th 3620 88 76 47 48
1966/1967 2 Scottish Second Division 7th 3815 1013 78 68 40
1965/1966 2 Scottish Second Division 13th 3613 716 62 65 33
1964/1965 2 Scottish Second Division 4th 3617 910 57 41 43
1963/1964 2 Scottish Second Division 7th 3617 415 57 54 38
1962/1963 2 Scottish Second Division 14th 3613 617 66 72 32
1961/1962 2 Scottish Second Division 12th 3612 915 64 62 33
1960/1961 2 Scottish Second Division 15th 3610 620 61 87 26
1959/1960 2 Scottish Second Division 11th 3617 217 65 79 36
1958/1959 2 Scottish Second Division 18th 369 621 53 80 24
1957/1958 1 Scottish First Division 18th 344 129 41 114 9
1956/1957 1 Scottish First Division 13th 3411 716 55 59 29
1955/1956 2 Scottish B Division 1st 3623 85 78 28 54
1954/1955 2 Scottish B Division 4th 3015 510 65 36 35
1953/1954 2 Scottish B Division 10th 309 912 56 51 27
1952/1953 2 Scottish B Division 3rd 3015 78 70 46 37
1951/1952 2 Scottish B Division 15th 308 418 40 62 20
1950/1951 2 Scottish B Division 6th 3013 710 56 53 33
1949/1950 2 Scottish B Division 9th 3012 711 63 59 31
1948/1949 2 Scottish B Division 5th 3014 79 66 49 35
1947/1948 1 Scottish A Division 16th 6018 438 90 150 40
1946/1947 1 Scottish A Division 13th 308 616 47 60 22
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 Scottish First Division 19th 3811 522 57 83 27
1937/1938 1 Scottish First Division 12th 3811 1215 59 74 34
1936/1937 1 Scottish First Division 15th 389 1217 51 77 30
1935/1936 1 Scottish First Division 13th 3811 1017 58 75 32
1934/1935 1 Scottish First Division 12th 3813 1015 61 80 36
1933/1934 1 Scottish First Division 15th 3813 520 65 85 31
1932/1933 1 Scottish First Division 9th 3817 714 78 79 41
1931/1932 1 Scottish First Division 16th 3813 520 59 79 31
1930/1931 1 Scottish First Division 13th 3813 718 71 72 33
1929/1930 1 Scottish First Division 15th 3815 419 67 80 34
1928/1929 1 Scottish First Division 5th 3818 713 100 69 43
1927/1928 1 Scottish First Division 16th 3812 620 69 80 30
1926/1927 1 Scottish First Division 12th 3815 617 74 84 36
1925/1926 1 Scottish First Division 13th 3815 419 70 81 34
1924/1925 1 Scottish First Division 17th 3812 818 50 71 32
1923/1924 1 Scottish First Division 17th 3811 918 43 60 31
1922/1923 2 Scottish Second Division 1st 3824 95 73 31 57
1921/1922 1 Scottish First Division 21st 429 1023 38 82 28
1920/1921 1 Scottish First Division 19th 4211 1120 45 80 33
1919/1920 1 Scottish First Division 12th 4214 1018 67 73 38
1918/1919 1 Scottish First Division 8th 3415 514 59 57 35
1917/1918 1 Scottish First Division 7th 3414 614 64 63 34
1916/1917 1 Scottish First Division 18th 3811 720 56 81 29
1915/1916 1 Scottish First Division 18th 3811 621 53 100 28
1914/1915 1 Scottish First Division 20th 384 529 27 90 13
1913/1914 1 Scottish First Division 16th 3810 919 52 84 29
1912/1913 1 Scottish First Division 18th 345 326 34 88 13
1911/1912 1 Scottish First Division 17th 348 917 29 53 25
1910/1911 1 Scottish First Division 18th 345 425 28 80 14
1909/1910 1 Scottish First Division 14th 3412 616 54 74 30
1908/1909 1 Scottish First Division 15th 346 1315 42 65 25
1907/1908 1 Scottish First Division 16th 347 819 54 84 22
1906/1907 1 Scottish First Division 15th 349 619 51 66 24
1905/1906 1 Scottish First Division 16th 305 421 41 88 14
1904/1905 1 Scottish First Division 12th 266 812 28 45 20
1903/1904 1 Scottish First Division 8th 266 911 28 47 21
1902/1903 1 Scottish First Division 10th 225 512 33 48 15
1901/1902 1 Scottish First Division 8th 185 49 21 32 14
1900/1901 1 Scottish First Division 8th 207 310 33 37 17
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
* via play-off
FREE THE SPIDERS' WEB NEWS
Delivered via email.
Just enter your address below to sign-up.


 Fixtures
Find out the football fixtures for the 2008/09 English and Scottish leagues. Click Here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Queens Park News
  Quick Links: Queens Park, Queens Park News, Queens Park Match Reports, Queens Park Player Squad, Queens Park Results, Queens Park Hampden Park. Page updated: 09/07/2008 13:06:52.